This company is commonly known as Cambria Solutions Group Holdings Limited. The company was founded 32 years ago and was given the registration number 02774761. The firm's registered office is in CHELMSFORD. You can find them at 46 Hullbridge Road, South Woodham Ferrers, Chelmsford, Essex. This company's SIC code is 64209 - Activities of other holding companies n.e.c..
Name | : | CAMBRIA SOLUTIONS GROUP HOLDINGS LIMITED |
---|---|---|
Company Number | : | 02774761 |
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Status | : | Active |
Incorporation Date | : | 18 December 1992 |
End of financial year | : | 31 December 2023 |
Jurisdiction | : | England - Wales |
Industry Codes | : |
|
Registered Address | : | 46 Hullbridge Road, South Woodham Ferrers, Chelmsford, Essex, England, CM3 5NG |
---|---|---|
Country Origin | : | ENGLAND |
Telephone | : | Unreported |
Email Address | : | Unreported |
Website | : | Unreported |
Social | : | Unreported |
Personal Information | Role | Appointed | Status |
---|---|---|---|
19 Silverpoint Marine, Canvey Island, SS8 7TN | Secretary | 05 January 1993 | Active |
19 Silverpoint Marine, Canvey Island, SS8 7TN | Director | 05 January 1993 | Active |
19 Silverpoint Marine, Canvey Island, SS8 7TN | Director | 23 February 1998 | Active |
50 Margraten Avenue, Canvey Island, SS8 7JE | Director | 14 June 1999 | Active |
84 Temple Chambers, Temple Avenue, London, EC4Y 0HP | Corporate Nominee Secretary | 18 December 1992 | Active |
63 Kingston Hill Avenue, Chadwell Heath, Romford, RM6 5QJ | Director | - | Active |
19 Silverpoint Marine, Canvey Island, SS8 7TN | Director | 05 January 1993 | Active |
84 Temple Chambers, Temple Avenue, London, EC4Y 0HP | Nominee Director | 18 December 1992 | Active |
Court House, Broom Park, Langton Green, TN3 0RF | Director | 06 October 1993 | Active |
25 Durham Road, Southend On Sea, SS2 4LT | Director | 14 June 1999 | Active |
19 Sharnbrook, Shoeburyness, Southend On Sea, SS3 8YE | Director | 05 January 1993 | Active |
Mr Tyron Lloyd Barrett | ||
Notified on | : | 06 April 2016 |
---|---|---|
Status | : | Active |
Date of birth | : | May 1975 |
Nationality | : | British |
Country of residence | : | England |
Address | : | 46, Hullbridge Road, Chelmsford, England, CM3 5NG |
Nature of control | : |
|
Mr Ernest William Barrett | ||
Notified on | : | 06 April 2016 |
---|---|---|
Status | : | Active |
Date of birth | : | July 1938 |
Nationality | : | British |
Country of residence | : | England |
Address | : | 46, Hullbridge Road, Chelmsford, England, CM3 5NG |
Nature of control | : |
|
Mrs Lynne Judith Barrett | ||
Notified on | : | 06 April 2016 |
---|---|---|
Status | : | Active |
Date of birth | : | January 1954 |
Nationality | : | British |
Country of residence | : | England |
Address | : | 46, Hullbridge Road, Chelmsford, England, CM3 5NG |
Nature of control | : |
|
Table of Contents
Nearby Companies
Copyright © 2025. All rights reserved.