This company is commonly known as Caledonia Wood Trading Services Limited. The company was founded 9 years ago and was given the registration number SC518603. The firm's registered office is in EDINBURGH. You can find them at Collins House, Rutland Square, Edinburgh, Scotland. This company's SIC code is 02100 - Silviculture and other forestry activities.
Name | : | CALEDONIA WOOD TRADING SERVICES LIMITED |
---|---|---|
Company Number | : | SC518603 |
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Status | : | Active |
Incorporation Date | : | 23 October 2015 |
End of financial year | : | 31 October 2022 |
Jurisdiction | : | Scotland |
Industry Codes | : |
|
Registered Address | : | Collins House, Rutland Square, Edinburgh, Scotland, Scotland, EH1 2AA |
---|---|---|
Country Origin | : | SCOTLAND |
Telephone | : | Unreported |
Email Address | : | Unreported |
Website | : | Unreported |
Social | : | Unreported |
Personal Information | Role | Appointed | Status |
---|---|---|---|
Collins House, Rutland Square, Edinburgh, Scotland, EH1 2AA | Director | 01 September 2019 | Active |
Collins House, Rutland Square, Edinburgh, Scotland, EH1 2AA | Director | 24 May 2023 | Active |
Aquila Capital, 70, Valentinskamp, Hamburg 20355, Germany, | Director | 30 November 2021 | Active |
Collins House, Rutland Square, Edinburgh, Scotland, EH1 2AA | Director | 18 February 2019 | Active |
C/O Alceda Fund Management S.A., 5, Heienhaff, Senningerberg, Luxembourg, L-1736 | Director | 23 October 2015 | Active |
C/O Alceda Assets Management Gmbh, Valentinskamp 70, Hamburg, Germany, 20335 | Director | 23 October 2015 | Active |
Mr Edward John Daniels | ||
Notified on | : | 07 August 2023 |
---|---|---|
Status | : | Active |
Date of birth | : | July 1973 |
Nationality | : | British |
Country of residence | : | Scotland |
Address | : | Collins House, Rutland Square, Edinburgh, Scotland, EH1 2AA |
Nature of control | : |
|
Mr Johannes Baare | ||
Notified on | : | 30 November 2021 |
---|---|---|
Status | : | Active |
Date of birth | : | January 1978 |
Nationality | : | German |
Country of residence | : | Luxembourg |
Address | : | Aquila Capital Investmentgesellschaft Mbh, 5, Heienhaff, 1736 Senningerberg, Luxembourg, |
Nature of control | : |
|
Mr Jasper Renk | ||
Notified on | : | 18 February 2019 |
---|---|---|
Status | : | Active |
Date of birth | : | November 1984 |
Nationality | : | German |
Country of residence | : | Luxembourg |
Address | : | C/O Alceda Fund Management S.A., 5, Senningerberg, Luxembourg, L-1736 |
Nature of control | : |
|
Mr Jost Rodewald | ||
Notified on | : | 22 October 2016 |
---|---|---|
Status | : | Active |
Date of birth | : | May 1971 |
Nationality | : | German |
Country of residence | : | Luxembourg |
Address | : | C/O Alceda Fund Management S.A., 5 Heienhaff, Senningerberg, Luxembourg, L-1736 |
Nature of control | : |
|
Table of Contents
Nearby Companies
Copyright © 2024. All rights reserved.