CAFE EPICURE LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Cafe Epicure Ltd. The company was founded 10 years ago and was given the registration number 09779634. The firm's registered office is in LONDON. You can find them at Ground Floor, 285 Fore Street, London, . This company's SIC code is 96090 - Other service activities n.e.c..
Company Information
Name | : | CAFE EPICURE LTD |
---|
Company Number | : | 09779634 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 16 September 2015 |
---|
End of financial year | : | 30 September 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 96090 - Other service activities n.e.c.
|
---|
Office Address & Contact
Registered Address | : | Ground Floor, 285 Fore Street, London, England, N9 0PD |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
C O Alpha Investments 79, College Road, Harrow, England, HA1 1BD | Director | 16 September 2015 | Active |
C O Alpha Investments 79, College Road, Harrow, England, HA1 1BD | Director | 16 September 2015 | Active |
People with Significant Control
Lesley Frances Filippides |
Notified on | : | 29 September 2017 |
---|
Status | : | Active |
---|
Date of birth | : | March 1965 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | 62, Ellesmere Road, Berkhamsted, England, HP4 2EU |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mrs Yasemin Silverman |
Notified on | : | 01 July 2016 |
---|
Status | : | Active |
---|
Date of birth | : | March 1967 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Ground Floor, 285 Fore Street, London, England, N9 0PD |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Ender Turan |
Notified on | : | 01 July 2016 |
---|
Status | : | Active |
---|
Date of birth | : | June 1970 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Ground Floor, 285 Fore Street, London, England, N9 0PD |
---|
Nature of control | : | - Ownership of shares 50 to 75 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (9 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (11 months remaining)