BUSHVIEW DEVELOPMENTS LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Bushview Developments Limited. The company was founded 14 years ago and was given the registration number NI601544. The firm's registered office is in BELFAST. You can find them at Office 2 Floor 1 Wellington Buildings, 2-4 Wellington Street, Belfast, . This company's SIC code is 41100 - Development of building projects.
Company Information
Name | : | BUSHVIEW DEVELOPMENTS LIMITED |
---|
Company Number | : | NI601544 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 08 December 2009 |
---|
End of financial year | : | 31 December 2022 |
---|
Jurisdiction | : | Northern - Ireland |
---|
Industry Codes | : | - 41100 - Development of building projects
|
---|
Office Address & Contact
Registered Address | : | Office 2 Floor 1 Wellington Buildings, 2-4 Wellington Street, Belfast, Northern Ireland, BT1 6HT |
---|
Country Origin | : | NORTHERN IRELAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Office 2, Floor 1 Wellington Buildings, 2-4 Wellington Street, Belfast, Northern Ireland, BT1 6HT | Director | 08 December 2009 | Active |
Office 2, Floor 1 Wellington Buildings, 2-4 Wellington Street, Belfast, Northern Ireland, BT1 6HT | Director | 08 December 2009 | Active |
Office 2, Floor 1 Wellington Buildings, 2-4 Wellington Street, Belfast, Northern Ireland, BT1 6HT | Director | 08 December 2009 | Active |
People with Significant Control
Oakland(Holdings) Limited |
Notified on | : | 13 November 2023 |
---|
Status | : | Active |
---|
Country of residence | : | Northern Ireland |
---|
Address | : | Office 2 Floor 1 Wellington Buildings, 2-4 Wellington Street, Belfast, Northern Ireland, BT1 6HT |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
- Voting rights 75 to 100 percent
- Right to appoint and remove directors
|
---|
Mrs Brenda Ethel Graham |
Notified on | : | 01 July 2016 |
---|
Status | : | Active |
---|
Date of birth | : | September 1939 |
---|
Nationality | : | Irish |
---|
Country of residence | : | Northern Ireland |
---|
Address | : | Office 2, Floor 1 Wellington Buildings, Belfast, Northern Ireland, BT1 6HT |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)