BUCKLAND HARVESTER INSURANCE BROKERS LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Buckland Harvester Insurance Brokers Limited. The company was founded 19 years ago and was given the registration number 05402834. The firm's registered office is in LONDON. You can find them at 8th Floor Ibex House, 42-47 Minories, London, . This company's SIC code is 66220 - Activities of insurance agents and brokers.
Company Information
Name | : | BUCKLAND HARVESTER INSURANCE BROKERS LIMITED |
---|
Company Number | : | 05402834 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 23 March 2005 |
---|
Industry Codes | : | - 66220 - Activities of insurance agents and brokers
|
---|
Office Address & Contact
Registered Address | : | 8th Floor Ibex House, 42-47 Minories, London, United Kingdom, EC3N 1DY |
---|
Country Origin | : | UNITED KINGDOM |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
People with Significant Control
Aston Lark Group Limited |
Notified on | : | 27 August 2019 |
---|
Status | : | Active |
---|
Country of residence | : | United Kingdom |
---|
Address | : | One, Creechurch Place, London, United Kingdom, EC3A 5AF |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
- Voting rights 75 to 100 percent
- Right to appoint and remove directors
|
---|
Andrew Burnett |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | November 1953 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Redwood, The Avenue, Alderley Edge, United Kingdom, SK9 7NJ |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
David Emerson Hudson |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | June 1958 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 73, Broad Road, Sale, United Kingdom, M33 2EU |
---|
Nature of control | : | - Ownership of shares 50 to 75 percent
- Voting rights 50 to 75 percent
- Right to appoint and remove directors
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (2 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (4 months remaining)