BUCK AND LENTON LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Buck And Lenton Limited. The company was founded 59 years ago and was given the registration number 00839482. The firm's registered office is in SANDY. You can find them at Burrow End, 5,thorncote Green, Sandy, Beds,. This company's SIC code is 68209 - Other letting and operating of own or leased real estate.
Company Information
Name | : | BUCK AND LENTON LIMITED |
---|
Company Number | : | 00839482 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 02 March 1965 |
---|
End of financial year | : | 31 March 2020 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 68209 - Other letting and operating of own or leased real estate
|
---|
Office Address & Contact
Registered Address | : | Burrow End, 5,thorncote Green, Sandy, Beds,, SG19 1PU |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Burrow End 5 Thorncote Green, Hatch, Sandy, SG19 1PU | Secretary | - | Active |
Burrow End 5 Thorncote Green, Hatch, Sandy, SG19 1PU | Director | - | Active |
Burrow End 5 Thorncote Green, Hatch, Sandy, SG19 1PU | Director | - | Active |
9a Thorncote Road, Hatch, Sandy, SG19 1PU | Director | - | Active |
Midsummer House, 9a Thorncote Green, Hatch Sandy, SG19 1PU | Director | - | Active |
People with Significant Control
Mr Michael Arthur Buck |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | July 1937 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Burrow End 5 Thorncote Green, Hatch, Sandy, United Kingdom, SG19 1PU |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Significant influence or control
|
---|
Mr Trevor George Lenton |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | November 1936 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | Midsummer House, 9a Thorncote Green, Hatch Sandy, United Kingdom, SG19 1PU |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
- Significant influence or control
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)