BREWHOUSE CONSULTANTS LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Brewhouse Consultants Limited. The company was founded 8 years ago and was given the registration number 10392576. The firm's registered office is in WAKEFIELD. You can find them at 4 Silkwood Court, , Wakefield, West Yorkshire. This company's SIC code is 70229 - Management consultancy activities other than financial management.
Company Information
Name | : | BREWHOUSE CONSULTANTS LIMITED |
---|
Company Number | : | 10392576 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 23 September 2016 |
---|
End of financial year | : | 31 March 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 70229 - Management consultancy activities other than financial management
|
---|
Office Address & Contact
Registered Address | : | 4 Silkwood Court, Wakefield, West Yorkshire, United Kingdom, WF5 9TP |
---|
Country Origin | : | UNITED KINGDOM |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
4 Silkwood Court, Wakefield, United Kingdom, WF5 9TP | Director | 10 November 2020 | Active |
The Brewhouse, Hill Top Lane, Pannal, Harrogate, United Kingdom, HG3 1QG | Director | 23 September 2016 | Active |
People with Significant Control
Mrs Catherine Sibh Megson |
Notified on | : | 20 September 2018 |
---|
Status | : | Active |
---|
Date of birth | : | February 1965 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | 4 Silkwood Court, Wakefield, United Kingdom, WF5 9TP |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mr Thomas David Megson |
Notified on | : | 23 September 2016 |
---|
Status | : | Active |
---|
Date of birth | : | September 1996 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | The Brewhouse, Hill Top Lane, Harrogate, United Kingdom, HG3 1QG |
---|
Nature of control | : | - Ownership of shares 50 to 75 percent
- Voting rights 50 to 75 percent
|
---|
Mr Richard John Megson |
Notified on | : | 23 September 2016 |
---|
Status | : | Active |
---|
Date of birth | : | May 1965 |
---|
Nationality | : | British |
---|
Country of residence | : | United Kingdom |
---|
Address | : | The Brewhouse, Hill Top Lane, Harrogate, United Kingdom, HG3 1QG |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)