This company is commonly known as Bolesworth Estate Company Limited. The company was founded 68 years ago and was given the registration number 00569378. The firm's registered office is in CHESTER. You can find them at Estate Office, Tattenhall, Chester, . This company's SIC code is 68320 - Management of real estate on a fee or contract basis.
Name | : | BOLESWORTH ESTATE COMPANY LIMITED |
---|---|---|
Company Number | : | 00569378 |
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Status | : | Active |
Incorporation Date | : | 24 July 1956 |
End of financial year | : | 31 March 2023 |
Jurisdiction | : | England - Wales |
Industry Codes | : |
|
Registered Address | : | Estate Office, Tattenhall, Chester, CH3 9HQ |
---|---|---|
Country Origin | : | |
Telephone | : | Unreported |
Email Address | : | Unreported |
Website | : | Unreported |
Social | : | Unreported |
Personal Information | Role | Appointed | Status |
---|---|---|---|
Estate Office, Tattenhall, Chester, CH3 9HQ | Secretary | 12 February 2020 | Active |
Bolesworth Castle, Tattenhall, Chester, CH3 9HQ | Director | - | Active |
Bolesworth Castle, Tattenhall, Chester, United Kingdom, CH3 9HQ | Director | 15 October 2007 | Active |
Estate Office, Tattenhall, Chester, CH3 9HQ | Director | 01 October 2020 | Active |
Bolesworth Castle, Tattenhall, Chester, CH3 9HQ | Secretary | 14 May 1990 | Active |
Bolesworth Castle, Tattenhall, Chester, CH3 9HQ | Director | - | Active |
Little Mapp Farm, Kenley, Shrewsbury, SY5 6NR | Director | 31 December 1997 | Active |
Stoke Edith House, Stoke Edith, HR1 4HG | Director | - | Active |
Enterprise House Maris Lane, Cambridge, CB2 2LE | Director | - | Active |
Willapark, Bossiney, Tintagel, PL34 0BA | Director | 01 October 2007 | Active |
Bolesworth Investment Company Limited | ||
Notified on | : | 01 March 2023 |
---|---|---|
Status | : | Active |
Country of residence | : | United Kingdom |
Address | : | Bolesworth Castle, Bolesworth Road, Chester, United Kingdom, CH3 9HQ |
Nature of control | : |
|
Miss Nina Caroline Barbour | ||
Notified on | : | 18 September 2020 |
---|---|---|
Status | : | Active |
Date of birth | : | April 1980 |
Nationality | : | British |
Address | : | Estate Office, Chester, CH3 9HQ |
Nature of control | : |
|
Mrs Diana Caroline Barbour | ||
Notified on | : | 06 April 2016 |
---|---|---|
Status | : | Active |
Date of birth | : | August 1946 |
Nationality | : | British |
Country of residence | : | England |
Address | : | Bolesworth Castle, Bolesworth Road, Chester, England, CH3 9HQ |
Nature of control | : |
|
Table of Contents
Nearby Companies
Same Postcode
Copyright © 2024. All rights reserved.