BLC (WALES) LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Blc (wales) Ltd. The company was founded 14 years ago and was given the registration number 07399667. The firm's registered office is in CARDIFF. You can find them at Tramshed Tech, Pendyris Street, Cardiff, . This company's SIC code is 85600 - Educational support services.
Company Information
Name | : | BLC (WALES) LTD |
---|
Company Number | : | 07399667 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 07 October 2010 |
---|
End of financial year | : | 31 March 2022 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 85600 - Educational support services
|
---|
Office Address & Contact
Registered Address | : | Tramshed Tech, Pendyris Street, Cardiff, Wales, CF11 6BH |
---|
Country Origin | : | WALES |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Cartref, Llandow Village, Cowbridge, United Kingdom, CF71 7NT | Secretary | 10 October 2010 | Active |
Cartref, Llandow Village, CF71 7NT | Director | 20 October 2010 | Active |
Tramshed Tech, Pendyris Street, Cardiff, Wales, CF11 6BH | Director | 01 September 2015 | Active |
1st Floor, 47 Bury New Road, Prestwich, Manchester, England, M25 9JY | Director | 07 October 2010 | Active |
People with Significant Control
Mr Mark Prosser John |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | February 1958 |
---|
Nationality | : | British |
---|
Country of residence | : | Wales |
---|
Address | : | Tramshed Tech, Pendyris Street, Cardiff, Wales, CF11 6BH |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mrs Louise Margaret Harris |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | April 1978 |
---|
Nationality | : | British |
---|
Country of residence | : | Wales |
---|
Address | : | Tramshed Tech, Pendyris Street, Cardiff, Wales, CF11 6BH |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (3 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (5 months remaining)