BEDFORD MUSIC CO-OPERATIVE LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Bedford Music Co-operative Limited. The company was founded 9 years ago and was given the registration number 10157209. The firm's registered office is in BEDFORD. You can find them at 114 High Street High Street, Cranfield, Bedford, . This company's SIC code is 85590 - Other education n.e.c..
Company Information
| Name | : | BEDFORD MUSIC CO-OPERATIVE LIMITED |
|---|
| Company Number | : | 10157209 |
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
|---|
| Status | : | Active |
|---|
| Incorporation Date | : | 30 April 2016 |
|---|
| Industry Codes | : | - 85590 - Other education n.e.c.
|
|---|
Office Address & Contact
| Registered Address | : | 114 High Street High Street, Cranfield, Bedford, England, MK43 0DG |
|---|
| Country Origin | : | ENGLAND |
|---|
| Telephone | : | Unreported |
|---|
| Email Address | : | Unreported |
|---|
| Website | : | Unreported |
|---|
| Social | : | Unreported |
|---|
People with Significant Control
| Mr Christopher Topley |
| Notified on | : | 04 January 2019 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | February 1948 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | England |
|---|
| Address | : | 114, High Street, Cranfield, England, MK43 0DG |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
| Mrs Elizabeth Schofield |
| Notified on | : | 30 June 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | March 1959 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | England |
|---|
| Address | : | 114 High Street, High Street, Bedford, England, MK43 0DG |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
| Mr David Gordon Knight |
| Notified on | : | 30 June 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | February 1965 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | England |
|---|
| Address | : | 114 High Street, High Street, Bedford, England, MK43 0DG |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
| Mrs Jennifer Brown |
| Notified on | : | 30 June 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | December 1945 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | England |
|---|
| Address | : | 114, High Street, Cranfield, England, MK43 0DG |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
| Mr Jan Kaznowski |
| Notified on | : | 30 June 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | June 1950 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | England |
|---|
| Address | : | 114, High Street, Cranfield, England, MK43 0DG |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
| Mrs Georgina Murphy Clifford |
| Notified on | : | 30 June 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | June 1990 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | England |
|---|
| Address | : | 114, High Street, Cranfield, England, MK43 0DG |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
| Mrs Elizabeth Cox |
| Notified on | : | 30 June 2016 |
|---|
| Status | : | Active |
|---|
| Date of birth | : | July 1974 |
|---|
| Nationality | : | British |
|---|
| Country of residence | : | England |
|---|
| Address | : | 114, High Street, Cranfield, England, MK43 0DG |
|---|
| Nature of control | : | - Significant influence or control
|
|---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (10 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (2 years ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (12 months remaining)