BEBBINGTON & WILLIAMS FISHMONGERS LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Bebbington & Williams Fishmongers Ltd. The company was founded 10 years ago and was given the registration number 09448071. The firm's registered office is in WREXHAM. You can find them at First Floor, 29 Chester Street, Wrexham, . This company's SIC code is 47230 - Retail sale of fish, crustaceans and molluscs in specialised stores.
Company Information
Name | : | BEBBINGTON & WILLIAMS FISHMONGERS LTD |
---|
Company Number | : | 09448071 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 19 February 2015 |
---|
End of financial year | : | 31 May 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 47230 - Retail sale of fish, crustaceans and molluscs in specialised stores
|
---|
Office Address & Contact
Registered Address | : | First Floor, 29 Chester Street, Wrexham, Wales, LL13 8BG |
---|
Country Origin | : | WALES |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
First Floor, 29 Chester Street, Wrexham, Wales, LL13 8BG | Director | 19 February 2015 | Active |
First Floor, 29 Chester Street, Wrexham, Wales, LL13 8BG | Director | 19 February 2015 | Active |
People with Significant Control
Mr David Jason Williams |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | June 1971 |
---|
Nationality | : | British |
---|
Country of residence | : | Wales |
---|
Address | : | First Floor, 29 Chester Street, Wrexham, Wales, LL13 8BG |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mr Stuart John Bebbington |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | February 1971 |
---|
Nationality | : | British |
---|
Country of residence | : | Wales |
---|
Address | : | First Floor, 29 Chester Street, Wrexham, Wales, LL13 8BG |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (2 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (4 months remaining)