AWELFA PROPERTIES LLP
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Awelfa Properties Llp. The company was founded 19 years ago and was given the registration number OC315942. The firm's registered office is in LIVERPOOL. You can find them at Gladstone House, 2 Church Road, Liverpool, Merseyside. This company's SIC code is None Supplied.
Company Information
Name | : | AWELFA PROPERTIES LLP |
---|
Company Number | : | OC315942 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 02 November 2005 |
---|
End of financial year | : | 31 March 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | |
---|
Office Address & Contact
Registered Address | : | Gladstone House, 2 Church Road, Liverpool, Merseyside, L15 9EG |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Gladstone House, 2 Church Road, Liverpool, L15 9EG | Llp Designated Member | 02 November 2005 | Active |
Gladstone House, 2 Church Road, Liverpool, L15 9EG | Llp Designated Member | 20 November 2009 | Active |
Gladstone House, 2 Church Road, Liverpool, L15 9EG | Llp Designated Member | 02 November 2005 | Active |
Gladstone House, 2 Church Road, Liverpool, L15 9EG | Llp Designated Member | 20 November 2009 | Active |
People with Significant Control
Miss Hannah Elizabeth Jones |
Notified on | : | 01 April 2024 |
---|
Status | : | Active |
---|
Date of birth | : | November 1981 |
---|
Nationality | : | British |
---|
Address | : | Gladstone House, Liverpool, L15 9EG |
---|
Nature of control | : | - Voting rights 25 to 50 percent limited liability partnership
- Right to share surplus assets 25 to 50 percent limited liability partnership
|
---|
Mrs Lydia Ruth Strover |
Notified on | : | 01 April 2024 |
---|
Status | : | Active |
---|
Date of birth | : | March 1984 |
---|
Nationality | : | British |
---|
Address | : | Gladstone House, Liverpool, L15 9EG |
---|
Nature of control | : | - Voting rights 25 to 50 percent limited liability partnership
- Right to share surplus assets 25 to 50 percent limited liability partnership
|
---|
Mrs Carol Ann Jones |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | November 1945 |
---|
Nationality | : | British |
---|
Address | : | Gladstone House, Liverpool, L15 9EG |
---|
Nature of control | : | - Right to share surplus assets 25 to 50 percent limited liability partnership
|
---|
Mr Norman William Jones |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | January 1953 |
---|
Nationality | : | British |
---|
Address | : | Gladstone House, Liverpool, L15 9EG |
---|
Nature of control | : | - Voting rights 50 to 75 percent limited liability partnership
- Right to share surplus assets 25 to 50 percent limited liability partnership
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)