ASTROFUNK MUSIC LTD
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Astrofunk Music Ltd. The company was founded 5 years ago and was given the registration number 12635205. The firm's registered office is in READING. You can find them at September Cottage School Lane, Burghfield Common, Reading, . This company's SIC code is 59200 - Sound recording and music publishing activities.
 Company Information
| Name | : | ASTROFUNK MUSIC LTD | 
|---|
| Company Number | : | 12635205 | 
|---|
| Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 
|---|
| Status | : | Active | 
|---|
| Incorporation Date | : | 30 May 2020 | 
|---|
| End of financial year | : | 31 May 2021 | 
|---|
| Jurisdiction | : | England - Wales | 
|---|
| Industry Codes | : | 59200 - Sound recording and music publishing activities90010 - Performing arts93290 - Other amusement and recreation activities n.e.c.
 | 
|---|
 Office Address & Contact
| Registered Address | : | September Cottage School Lane, Burghfield Common, Reading, England, RG7 3ES | 
|---|
| Country Origin | : | ENGLAND | 
|---|
| Telephone | : | Unreported | 
|---|
| Email Address | : | Unreported | 
|---|
| Website | : | Unreported | 
|---|
| Social | : | Unreported | 
|---|
 Company Officers
| Personal Information | Role | Appointed | Status | 
|---|
| September Cottage, School Lane, Burghfield Common, Reading, England, RG7 3ES | Director | 30 May 2020 | Active | 
| September Cottage, School Lane, Burghfield Common, Reading, England, RG7 3ES | Director | 25 June 2020 | Active | 
| September Cottage, School Lane, Burghfield Common, Reading, England, RG7 3ES | Director | 25 June 2020 | Active | 
 People with Significant Control
| Mr Levi Ethan Whale | 
| Notified on | : | 30 May 2020 | 
|---|
| Status | : | Active | 
|---|
| Date of birth | : | November 1994 | 
|---|
| Nationality | : | British | 
|---|
| Country of residence | : | England | 
|---|
| Address | : | 1, Fareham Park Road, Fareham, England, PO15 6LA | 
|---|
| Nature of control | : | Ownership of shares 25 to 50 percentVoting rights 25 to 50 percent
 | 
|---|
| Mr Oliver Hugh Johnston | 
| Notified on | : | 30 May 2020 | 
|---|
| Status | : | Active | 
|---|
| Date of birth | : | June 1998 | 
|---|
| Nationality | : | British | 
|---|
| Country of residence | : | England | 
|---|
| Address | : | 1, Fareham Park Road, Fareham, England, PO15 6LA | 
|---|
| Nature of control | : | Ownership of shares 25 to 50 percentVoting rights 25 to 50 percentRight to appoint and remove directors
 | 
|---|
| Mr Daniel James Parsons | 
| Notified on | : | 30 May 2020 | 
|---|
| Status | : | Active | 
|---|
| Date of birth | : | May 1997 | 
|---|
| Nationality | : | British | 
|---|
| Country of residence | : | England | 
|---|
| Address | : | 17, Thames Crescent, Maidenhead, England, SL6 8EY | 
|---|
| Nature of control | : | Ownership of shares 25 to 50 percentVoting rights 25 to 50 percentRight to appoint and remove directors
 | 
|---|
 Account Documents
Accounts
-  Last accounts submitted for period 31 March 2023 (2 years ago)
-  Accounts type was MICRO
-  Next accounts dated 31 March 2024
-  Due by 31 December 2024 (10 months remaining)
Confirmation Statement
-  Last submitted on 14 October 2023 (2 years ago)
-  Next confirmation dated 14 October 2024
-  Due by 28 October 2024 (12 months remaining)