ARUNDEL ANTIQUES MARKET LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Arundel Antiques Market Limited. The company was founded 30 years ago and was given the registration number 03021262. The firm's registered office is in PETWORTH. You can find them at Solar House, New Street, Petworth, West Sussex. This company's SIC code is 47791 - Retail sale of antiques including antique books in stores.
Company Information
Name | : | ARUNDEL ANTIQUES MARKET LIMITED |
---|
Company Number | : | 03021262 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 13 February 1995 |
---|
End of financial year | : | 31 January 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 47791 - Retail sale of antiques including antique books in stores
|
---|
Office Address & Contact
Registered Address | : | Solar House, New Street, Petworth, West Sussex, GU28 0AS |
---|
Country Origin | : | |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Solar House, New Street, Petworth, GU28 0AS | Secretary | 13 February 1995 | Active |
14 Lutener Road, Easebourne, Midhurst, GU29 9AT | Director | 13 February 1995 | Active |
6-8 Underwood Street, London, N1 7JQ | Corporate Nominee Secretary | 13 February 1995 | Active |
6-8 Underwood Street, London, N1 7JQ | Corporate Nominee Director | 13 February 1995 | Active |
People with Significant Control
Mrs Amy Mattey |
Notified on | : | 13 February 2017 |
---|
Status | : | Active |
---|
Date of birth | : | September 1966 |
---|
Nationality | : | British |
---|
Address | : | Solar House, Petworth, GU28 0AS |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mr David Edward Mattey |
Notified on | : | 13 February 2017 |
---|
Status | : | Active |
---|
Date of birth | : | April 1960 |
---|
Nationality | : | British |
---|
Address | : | Solar House, Petworth, GU28 0AS |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (4 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (7 months remaining)