ADMP GROUP LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Admp Group Limited. The company was founded 15 years ago and was given the registration number 07008407. The firm's registered office is in SHEPTON MALLET. You can find them at Willmotts Business Park, Waterlip, Shepton Mallet, . This company's SIC code is 70100 - Activities of head offices.
Company Information
Name | : | ADMP GROUP LIMITED |
---|
Company Number | : | 07008407 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 03 September 2009 |
---|
End of financial year | : | 31 December 2022 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 70100 - Activities of head offices
|
---|
Office Address & Contact
Registered Address | : | Willmotts Business Park, Waterlip, Shepton Mallet, England, BA4 4RN |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Willmotts Business Park, Waterlip, Shepton Mallet, England, BA4 4RN | Director | 03 September 2009 | Active |
Quarry Way, Waterlip, Shepton Mallet, BA4 4RN | Director | 02 March 2010 | Active |
16, Churchill Way, Cardiff, CF10 2DX | Director | 03 September 2009 | Active |
People with Significant Control
Stotts Group Limited |
Notified on | : | 31 December 2016 |
---|
Status | : | Active |
---|
Country of residence | : | England |
---|
Address | : | Willmott's Business Park, Waterlip, Shepton Mallet, England, BA4 4RN |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
- Voting rights 75 to 100 percent
|
---|
Mr David John Buxton |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | August 1967 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Quarry Way, Waterlip, Shepton Mallet, England, BA4 4RN |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mr Andrew Mark Stott |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | October 1968 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Quary Way, Waterlip, Shepton Mallet, England, BA4 4RN |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Polly Susan Buxton |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | December 1967 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Quarry Way, Waterlip, Shepton Mallet, England, BA4 4RN |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Stotts Group Limited |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Country of residence | : | England |
---|
Address | : | Willmott's Business Park, Waterlip, Shepton Mallet, England, BA4 4RN |
---|
Nature of control | : | - Ownership of shares 75 to 100 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (0 months remaining)