This company is commonly known as Additions & Subtractions Limited. The company was founded 26 years ago and was given the registration number 03542904. The firm's registered office is in EXETER. You can find them at 5 Higher Shapter Close, Topsham, Exeter, Devon. This company's SIC code is 69201 - Accounting and auditing activities.
Name | : | ADDITIONS & SUBTRACTIONS LIMITED |
---|---|---|
Company Number | : | 03542904 |
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Status | : | Active |
Incorporation Date | : | 08 April 1998 |
End of financial year | : | 30 April 2023 |
Jurisdiction | : | England - Wales |
Industry Codes | : |
|
Registered Address | : | 5 Higher Shapter Close, Topsham, Exeter, Devon, United Kingdom, EX3 0AR |
---|---|---|
Country Origin | : | UNITED KINGDOM |
Telephone | : | Unreported |
Email Address | : | Unreported |
Website | : | Unreported |
Social | : | Unreported |
Personal Information | Role | Appointed | Status |
---|---|---|---|
5 Higher Shapter Close, Topsham, Exeter, EX3 0AR | Director | 16 April 1998 | Active |
97 Fore Street, Topsham, Exeter, EX3 0HQ | Secretary | 01 July 2011 | Active |
Tanners Farm House, Rockbeare, England, EX5 2ER | Secretary | 16 April 1998 | Active |
22 Broadfields Road, Exeter, EX2 5QY | Secretary | 11 July 2003 | Active |
5, Higher Shapter Close, Topsham, Exeter, United Kingdom, EX3 0AR | Secretary | 31 March 2012 | Active |
4-6 Barnfield Crescent, Exeter, EX1 1RF | Corporate Secretary | 08 April 1998 | Active |
4-6 Barnfield Crescent, Exeter, EX1 1RF | Corporate Director | 08 April 1998 | Active |
Miss Adina Holmes | ||
Notified on | : | 06 April 2016 |
---|---|---|
Status | : | Active |
Date of birth | : | September 1967 |
Nationality | : | British |
Country of residence | : | United Kingdom |
Address | : | 5, Higher Shapter Close, Exeter, United Kingdom, EX3 0AR |
Nature of control | : |
|
Table of Contents
Nearby Companies
Copyright © 2024. All rights reserved.