ABERDARE AUTO TRADE LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as Aberdare Auto Trade Limited. The company was founded 10 years ago and was given the registration number 09573406. The firm's registered office is in ABERDARE. You can find them at Robertstown House, Aberdare Business Park, Aberdare, . This company's SIC code is 45112 - Sale of used cars and light motor vehicles.
Company Information
Name | : | ABERDARE AUTO TRADE LIMITED |
---|
Company Number | : | 09573406 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 05 May 2015 |
---|
End of financial year | : | 31 March 2023 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 45112 - Sale of used cars and light motor vehicles
|
---|
Office Address & Contact
Registered Address | : | Robertstown House, Aberdare Business Park, Aberdare, Wales, CF44 8ER |
---|
Country Origin | : | WALES |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Hillcrest, Llwydcoed Road, Aberdare, Wales, CF44 0TN | Director | 05 May 2015 | Active |
Hillcrest, Llwydcoed Road, Aberdare, Wales, CF44 0TN | Director | 05 May 2015 | Active |
People with Significant Control
Mr John Clifford Jones |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | February 1950 |
---|
Nationality | : | British |
---|
Country of residence | : | Wales |
---|
Address | : | Hillcrest, Llwydcoed Road, Aberdare, Wales, CF44 0TN |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Mrs Ann Catherine Jones |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | January 1955 |
---|
Nationality | : | British |
---|
Country of residence | : | Wales |
---|
Address | : | Hillcrest, Llwydcoed Road, Aberdare, Wales, CF44 0TN |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Voting rights 25 to 50 percent
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (2 years ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (4 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (6 months remaining)