1ST GLIMPSE LIMITED
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)This company is commonly known as 1st Glimpse Limited. The company was founded 10 years ago and was given the registration number 09313119. The firm's registered office is in BURNHAM-ON-CROUCH. You can find them at Mangapp Barns, Mangapp Chase, Burnham-on-crouch, . This company's SIC code is 96090 - Other service activities n.e.c..
Company Information
Name | : | 1ST GLIMPSE LIMITED |
---|
Company Number | : | 09313119 |
---|
Company Type | : | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
---|
Status | : | Active |
---|
Incorporation Date | : | 17 November 2014 |
---|
End of financial year | : | 30 November 2022 |
---|
Jurisdiction | : | England - Wales |
---|
Industry Codes | : | - 96090 - Other service activities n.e.c.
|
---|
Office Address & Contact
Registered Address | : | Mangapp Barns, Mangapp Chase, Burnham-on-crouch, England, CM0 8QQ |
---|
Country Origin | : | ENGLAND |
---|
Telephone | : | Unreported |
---|
Email Address | : | Unreported |
---|
Website | : | Unreported |
---|
Social | : | Unreported |
---|
Company Officers
Personal Information | Role | Appointed | Status |
---|
Mangapp Barns, Mangapp Chase, Burnham-On-Crouch, England, CM0 8QQ | Secretary | 17 November 2014 | Active |
Mangapp Barns, Mangapp Chase, Burnham-On-Crouch, England, CM0 8QQ | Director | 17 November 2014 | Active |
Mangapp Barns, Mangapp Chase, Burnham-On-Crouch, England, CM0 8QQ | Director | 17 November 2014 | Active |
People with Significant Control
Mrs Charmaine Emma Sadleir, |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | October 1982 |
---|
Nationality | : | British |
---|
Country of residence | : | England |
---|
Address | : | Mangapp Barns, Mangapp Chase, Burnham-On-Crouch, England, CM0 8QQ |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
|
---|
Mr Mark Anthony Sadleir |
Notified on | : | 06 April 2016 |
---|
Status | : | Active |
---|
Date of birth | : | April 1978 |
---|
Nationality | : | Irish |
---|
Country of residence | : | England |
---|
Address | : | Mangapp Barns, Mangapp Chase, Burnham-On-Crouch, England, CM0 8QQ |
---|
Nature of control | : | - Ownership of shares 25 to 50 percent
- Ownership of shares 25 to 50 percent as firm
- Voting rights 25 to 50 percent
- Voting rights 25 to 50 percent as trust
- Voting rights 25 to 50 percent as firm
- Right to appoint and remove directors
- Right to appoint and remove directors as trust
- Right to appoint and remove directors as firm
|
---|
Account Documents
Accounts
- Last accounts submitted for period 31 March 2023 (1 year ago)
- Accounts type was MICRO
- Next accounts dated 31 March 2024
- Due by 31 December 2024 (1 months remaining)
Confirmation Statement
- Last submitted on 14 October 2023 (1 year ago)
- Next confirmation dated 14 October 2024
- Due by 28 October 2024 (3 months remaining)